2015_05_16_May_Sat_21:19:52 EST
2015_05_17_May_Sun_01:19:52 GMT
2015_05_17_May_Sun_11:19:52 AST
Home
Accounts
Accounts sorted by acnt_util_ank1_perc
---------------
USD |JPY |AUD |CAD |EUR |GBP |util symb labl
---------------
124.57 | 2045.84 | 1889.77 | | | |real baln cusd 4060.18
0.03068 | 0.50388 | 0.46544 | | | |real baln perc
---------------
| | | | | |real trad expo
| | | | | |real trad perc
---------------
124.57 | 2045.84 | 1889.77 | 0.00 | 0.00 | 0.00 |real comb cusd
0.03068 | 0.50388 | 0.46544 | 0.00000 | 0.00000 | 0.00000 |real comb perc
---------------
124.57 | 2045.84 | 1889.77 | | | |hypo baln expo 4060.18
0.03068 | 0.50388 | 0.46544 | | | |hypo baln perc
---------------
-2045.84 | -511.46 |-1022.92 | 1534.38 | 3068.76 |-1022.92 |hypo trad expo
-0.44444 |-0.11111 |-0.22222 | 0.33333 | 0.66667 |-0.22222 |hypo trad perc
---------------
-1921.27 | 1534.38 | 866.85 | 1534.38 | 3068.76 |-1022.92 |hypo comb expo
-0.19312 | 0.15423 | 0.08713 | 0.15423 | 0.30846 |-0.10282 |hypo comb perc
---------------
0.0000 | 0.3007 | 2.1399 | 3.8041 | 4.8289 | 6.1641 |util ank1 perc 17.2378
9 | 8 | 3 | 4 | 6 | 7 |util desc numb
USD |JPY |AUD |CAD |EUR |GBP |util symb labl
1.0000 | 1.1936 | 0.8038 | 1.2027 | 1.1438 | 1.5754 |util pric crnt
1.0000 | 1.1971 | 0.7869 | 1.2502 | 1.0911 | 1.4839 |util ank1 pric
-0.0000 | 0.1504 | 0.6045 | 1.9021 | 4.8289 | -2.0547 |util ank1 pnlc 5.4311
-0.0000 | -0.0501 | -0.7133 | 1.9021 | 4.8289 | -2.0547 |util ank1 pnlt 3.9128
---------------
-2045.84 | -511.46 |-1022.92 | 1534.38 | 3068.76 |-1022.92 |deal trad ajst
---------------
Home Accounts Summary 2015-05-16 21:19:52 -0400
2045.84 | acnt_real_baln_cusd_maxm
4060.18 | acnt_real_baln_cusd_summ
---------------
0.00 | acnt_real_trad_expo_maxm
0.00 | acnt_real_trad_expo_minn
0.00 | acnt_real_trad_expo_summ
---------------
2045.84 | acnt_real_comb_expo_maxm
4060.18 | acnt_real_comb_expo_summ
---------------
2045.84 | acnt_hypo_baln_expo_maxm
4060.18 | acnt_hypo_baln_expo_summ
---------------
3068.76 | acnt_hypo_comb_expo_maxm
4060.18 | acnt_hypo_comb_expo_summ
9948.55 | acnt_hypo_comb_expo_sabs
---------------
0.31 | acnt_hypo_comb_perc_maxm
0.41 | acnt_hypo_comb_perc_summ
1.00 | acnt_hypo_comb_perc_sabs
---------------
17.237753 | posm_acnt_util_ank1_perc
5.431103 | posm_acnt_util_ank1_pnlc
3.912836 | posm_acnt_util_ank1_pnlt
---------------
0.00 | posn_oand_panl_cusd_summ
---------------
*
Home Hypothetical_Positions
` fund | hypo_% | _norm | _valu | _mov1 | _panl | +- |
LJ | AUD_USD | -1.50 | -0.75 | -3068.76 | 2.14 | -65.67 | 1 |
LJ | GBP_USD | -1.50 | -0.75 | -3068.76 | 6.16 | -189.16 | 1 |
LJ | USD_CAD | -1.00 | -0.50 | -2045.84 | -3.80 | 77.83 | 1 |
LJ | EUR_AUD | -1.00 | -0.50 | -2045.84 | 2.69 | -55.01 | 1 |
LJ | USD_JPY | -1.00 | -0.50 | -2045.84 | -0.30 | 6.15 | 1 |
LJ | CAD_JPY | -0.25 | -0.12 | -511.46 | 3.50 | -17.92 | 1 |
LJ | EUR_JPY | 0.50 | 0.25 | 1022.92 | 4.53 | 46.32 | 1 |
LJ | GBP_JPY | 1.00 | 0.50 | 2045.84 | 5.86 | 119.95 | 1 |
LJ | EUR_USD | 2.00 | 1.00 | 4091.68 | 4.83 | 197.58 | 1 |
Home Hypothetical Summary
3068.76 | acnt_hypo_trad_expo_maxm
0.00 | acnt_hypo_trad_expo_summ
4603.14 | acnt_hypo_trad_expo_sabs
120.08 | acnt_hypo_trad_panl_sumn
2.00 | posn_hypo_perc_maxm
Home Oanda Positions Positions0 avg_price| current | pnl% | pips | units | base | cusd | expo | units | zu_trad_% | norm | valu | _expo | _pola |
LJ | AUD_CAD | 0.9586 | 0.9668 | 0.85 | 82 | 0 | 0.00 | 0.00 | | 0 | | | | | 1 |
LJ | AUD_JPY | 1.0166 | 0.9595 | -5.62 | -572 | 0 | -0.00 | -0.00 | | 0 | | | | | 1 |
LJ | AUD_USD | 0.8667 | 0.8038 | -7.26 | -629 | 0 | -0.00 | -0.00 | | 0 | -1.50 | | | | 1 |
LJ | CAD_JPY | 1.0476 | 0.9922 | -5.29 | -554 | 0 | -0.00 | -0.00 | | 0 | -0.25 | | | | 1 |
LJ | EUR_AUD | 1.4692 | 1.4228 | -3.16 | -465 | 0 | -0.00 | -0.00 | | 0 | -1.00 | | | | 1 |
LJ | EUR_CAD | 1.4116 | 1.3758 | -2.54 | -358 | 0 | -0.00 | -0.00 | | 0 | | | | | 1 |
LJ | EUR_GBP | 0.7917 | 0.7260 | -8.30 | -657 | 0 | -0.00 | -0.00 | | 0 | | | | | 1 |
LJ | EUR_JPY | 1.4131 | 1.3653 | -3.38 | -478 | 0 | -0.00 | -0.00 | | 0 | 0.50 | | | | 1 |
LJ | EUR_USD | 1.2484 | 1.1438 | -8.38 | -1046 | 0 | -0.00 | -0.00 | | 0 | 2.00 | | | | 1 |
LJ | GBP_AUD | 1.8697 | 1.9595 | 4.81 | 899 | 0 | 0.00 | 0.00 | | 0 | | | | | 1 |
LJ | GBP_CAD | 1.7827 | 1.8948 | 6.28 | 1120 | 0 | 0.00 | 0.00 | | 0 | | | | | 1 |
LJ | GBP_JPY | 1.7986 | 1.8804 | 4.55 | 818 | 0 | 0.00 | 0.00 | | 0 | 1.00 | | | | 1 |
LJ | GBP_USD | 1.5653 | 1.5754 | 0.65 | 101 | 0 | 0.00 | 0.00 | | 0 | -1.50 | | | | 1 |
LJ | USD_CAD | 1.1819 | 1.2027 | 1.76 | 208 | 0 | 0.00 | 0.00 | | 0 | -1.00 | | | | 1 |
LJ | USD_JPY | 1.1863 | 1.1936 | 0.61 | 73 | 0 | 0.00 | 0.00 | | 0 | -1.00 | | | | 1 |
*
Home Oanda Summary 2015-05-16 21:19:52 -0400
0.00 | posn_oand_panl_cusd_summ
-------------------------------------------------------------------------------------------------------------------------------------------------------------
*